Compare CHASING Pool Cleaner Robots
Corded:
Compare Corded Pool Cleaners – Find the Right Cleaner for Your Pool
Compare CHASING corded robotic pool cleaners side by side. Explore suction power, cleaning coverage, filtration, wall climbing, and more to choose the right cleaner for your pool.
| Features | Hydro 4 SE | Hydro H4 | CHASING DT 100 | |
| Pool Compatibility | ||||
| Pool Type | In-Ground & Above-Ground | In-Ground & Above-Ground | In-Ground & Above-Ground | |
| Pool Size | Medium-Sized Pools | 1,614 sq. ft. | Medium to Large Pools | Large Pools (Up to 600m²) | |
| Pool Depth | 1.6–9.8 ft / 0.5–3 m | 1.6–9.8 ft / 0.5–3 m | 2.6–16.4 ft / 0.8-5 m | |
| Pool Surface | Concrete/Vinyl/Fiberglass/Tile | Concrete/Vinyl/Fiberglass/Tile | Concrete/Vinyl/Fiberglass/Tile | |
| Cleaning Performance | ||||
| Cleaning Coverage | Floor, Walls & Waterline | Floor, Walls & Waterline | Floor, Walls & Waterline | |
| Cleaning Modes | Auto mode | 1h / 2h / 3h (Floor + Walls + Waterline) | 1h / 2h / 3h (Floor + Walls + Waterline) | 1h / 2h / 3h (Floor + Walls + Waterline) |
| Wall only | 2h | 2h | 2h | |
| Floor only | 2h | 2h | 2h | |
| Ultra Clean | 3h | / | / | |
| Water Flow Rate | 320 L/min (5,070 GPH) | 320 L/min (5,070 GPH) | 560 L/min (8800 GPH) | |
| Brush System | Dual Active PVC Rollers (Front & Rear) | Dual Active PVC Rollers (Front & Rear) | Dual Active PVC Rollers (Front & Rear) | |
| Filtration System | Dual-zone filter | Dual-zone filter | Dual-layer | |
| Filter Precision | 180 μm | 180μm | 180 μm + 1μm (Dual-zone filtration) | |
| Filter Capacity | 1.08 gal / 4.1 L | 1.08 gal / 4.1 L | 1.77 gal / 6.7L | |
| Obstacle Crossing Height | 1.26 in / 32mm | 1.26 in / 32mm | 1.26 in / 32mm | |
| Navigation & Intelligence | ||||
| Navigation Technology | S-Shaped Path Planning | S-Shaped Path Planning | HydroCurve Smart Bow-pattern | |
| APP | App Control | Yes | Yes | Yes |
| Cloud Services | No | Yes | Yes | |
| Scheduled Start | Yes | Yes | Yes | |
| Control Underwater | No | Yes | Yes | |
| Manual Mode | No | Yes | Yes | |
| Water Temperature Display | No | Yes | Yes | |
| Moving Speed | 39.4 ft/min (12 m/min) | 39.4 ft/min (12m/min) | 49.2 ft/min (15m/min) | |
| Runtime & Power | ||||
| Power Source | AC Power | AC Power / Rechargeable Battery | AC Power | |
| Operation Time | Continuous | Continuous | Continuous | |
| Cable Length | 39.4 ft (12 m) | 49.2 ft (15 m) | 98 ft (30m) | |
| Convenience Features | ||||
| Easy Retrieval | One-touch parking at the pool edge | One-touch parking at the pool edge | One-touch parking at the pool edge | |
| Easy Lift | Yes | Yes | ||
| One-Touch Start | Yes | Yes | Yes | |
| Cable Management | / | / | Anti-Tangle Swivel 360° Cable Rotation | |
| Product Specifications | ||||
| Robot Dimensions | 15.7 x 15.9 x 10.0 inch (398 x 405 x 253mm) | 15.7 x 15.9 x 10.0 inch (398 x 405 x 253 mm) | 19.1 x 18.7 x 13.5 inch (485 x 475 x 342 mm) | |
| Robot Weight | 14.3 lb / 6.5 kg | 14.3 lb (6.5 kg) | 27.6 lb / 12.5 kg | |
| Control Box Dimensions | 11.4 x 6.7 x 5.1 inch (290x170x130mm) | 11.4 x 6.7 x 5.1 inch (290 x 170 x 130 mm) | 13.9 x 3.2 x 8.3 inch (352 x 82 x 211 mm) | |
| Control Box Weight | 2.9 lb / 1.3kg | 3.3 lbs (1.5 kg) | 5.1 lb / 2.3 kg | |
| Motor System | 1 Active Brush + 2 Turbine Centrifugal Pumps | 2 Active Brushes + 2 Turbine Centrifugal Pumps | 2 Active Brushes + 2 Turbine Centrifugal Pumps | |
Cordless:
Compare Cordless Pool Cleaners – Find the Right Cleaner for Your Pool
Compare CHASING cordless robotic pool cleaners side by side. Compare battery life, cleaning coverage, navigation, filtration, and more to find the best fit for your pool.
| Hydro 3 | Hydro 3 S | Hydro 4 | CHASING L1 Ultra | |
| Pool Compatibility | ||||
| Pool Type | In-Ground & Above-Ground | In-Ground & Above-Ground | In-Ground & Above-Ground | In-Ground & Above-Ground |
| Pool Size | Small Pools | 860.8 - 1076 sqft | Small to Medium Pools | 100-150m² (1076.39-1614.585 sqft) | Medium to Large Pools | Medium to Large Pools |
| Pool Depth | 1.6–9.8 ft / 0.5-3m | 1.6–9.8 ft / 0.5–3 m | 1.6–9.8 ft / 0.5–3 m | 1.6–9.8 ft / 0.5–3 m |
| Pool Surface | Concrete/Vinyl/Fiberglass/Tile | Concrete/Vinyl/Fiberglass/Tile | Concrete/Vinyl/Fiberglass/Tile | Concrete/Vinyl/Fiberglass/Tile |
| Cleaning Performance | ||||
| Cleaning Coverage | Floor, Walls & Waterline | Floor, Walls & Waterline | Floor, Walls & Waterline | Floor, Walls & Waterline |
| Cleaning Modes | Regular 2h (Floor + Walls + Waterline) | Regular (Floor + Walls + Waterline) Walls only Floor only ECO Mode |
Auto 2h / Auto 1h / Auto 3h (Floor + Walls + Waterline) Wall only 2h Floor only 2h |
Auto / Floor / Wall / Waterline / Weekly |
| Suction Levels | Standard | Standard | Standard | Eco / Standard / Ultra |
| Water Flow Rate | 320 L/min (5,070 GPH) | 380 L/min (5070 GPH) | 320 L/min (5,070 GPH) | Up to 504 L/min (8,000 GPH) |
| Brush System | Dual Active PVC Rollers (Front & Rear) | Dual Active PVC Rollers (Front & Rear) | Dual Active PVC Rollers (Front & Rear) | Dual Active PVC Rollers (Front & Rear) |
| Filter Precision | 180 μm | 180 μm | 180μm | 180 μm |
| Filter Capacity | 1.08 gal / 4.1 L | 1.08 gal / 4.1 L | 1.08 gal / 4.1 L | 1.08 gal / 4.1 L |
| Obstacle Crossing Height | 1.26 in / 32mm | 1.26 in / 32mm | 1.26 in / 32mm | 1.26 in / 32mm |
| Navigation & Intelligence | ||||
| Navigation Technology | Anti-resonance algorithm | S-Shaped Path Planning | Random Path | AI Navigation with LiDAR Technology |
| Mapping System | / | / | / | Yes |
| AI Recognition | / | / | / | Yes |
| App Control | / | Yes | Yes | Yes |
| Cloud Services | / | No | Yes | Yes |
| Scheduled Start | / | Yes | Yes | Yes |
| Manual Mode | No | No | Yes | No |
| Water Temperature Display | No | No | Yes | No |
| Moving Speed | 36 ft/min(11m/min) | 36 ft/min (11m/min) | 39.4 ft/min (12m/min) | 39.4 ft/min (12m/min) |
| Runtime & Power | ||||
| Power Source | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery |
| Runtime | 3.3 Hours (200 minutes) | 200 min / 300 min (Eco Mode) | 3.5 Hours (210 min) | Up to 300 minutes |
| Charging Time | 4 Hours | 4 Hours | 4 Hours | Up to 5 Hours |
| Battery Capacity | 11000 mAh | 11000 mAh | 14400 mAh | 11000mAh |
| Cable Length | / | / | 9.84 ft (3 m) | / |
| Convenience Features | ||||
| Auto Parking | Low battery automatic return | At pool edge when battery is low | At pool edge when battery is low | At pool edge when battery is low Automatically parks at pool edge after cleaning |
| Easy Lift | Yes | Yes | Yes | Yes |
| One-Touch Start | Yes | Yes | Yes | Yes |
| Product Specifications | ||||
| Robot Dimensions | 15.7 x 15.9 x 10.0 inch (398 x 405 x 253 mm) | 15.7 x 15.9 x 10.0 inch (398 x 405 x 253 mm) | 15.7 x 15.9 x 10.0 inch (398 x 405 x 253 mm) | 15.7 x 16.2 x 11.9 inch (398 x 411 x 302 mm) |
| Robot Weight | 16.5 lb (7.5 kg) | 16.5 lb (7.5 kg) | 14.3 lb (6.5 kg) | 22 lb (10 kg) |
| Charging Dock Dimensions | / | / | / | 11.4 x 12.7 x 7.5 inch (289 x 322 x 190mm) |
| Charging Dock Weight | / | / | / | 5.1 lb (2.3 kg) |
| Buoy Dimensions | / | / | 11.6 x 11.6 x 5.7 inch (294 x 294 x 145 mm) | / |
| Buoy Weight | / | / | 5.5 lb (2.5 kg) | / |
| Motor System | 1 Active Brush + 2 Turbine Centrifugal Pumps | 1 Active Brush + 2 Turbine Centrifugal Pumps | 2 Active Brushes + 2 Turbine Centrifugal Pumps | 2 Active Brushes +2 Water Pumps |